Ericsity Flexible Solar Panel Overview:
1. Flexible solar panels can be customized according to customer needs from 10w to 625w.
2. Monocrystalline, polycrystalline, Sunpower, and other cells for you to choose
3. Complete accessories: inverter, a variety of interface wires for you to choose
4. Quality assurance: 10 years of warranty
5. Complete certificates: ROSH, CE, and so on
6. Usage: Boat industry, Automobile industry, RV industry
The Main Parameters
Power (Pmax) | 10W | 20W | 50W | 80W | 100W | 140W | 160W | 200W | 300W | 625W |
Working Voltage(Vmp) | 18V | 18V | 16V | 18V | 18V | 18V | 18V | 20.5V | 51V | 27.5V |
Working Current(IMP) | 0.55A | 1.11A | 3.12A | 4.44A | 5.5A | 7.77A | 8.88A | 5.7A | 5.8A | 10.19A |
Open Circuit Voltage(Voc) | 19.8V | 19.8V | 19.8V | 19.8V | 19.8V | 19.8V | 19.8V | 23V | 60V | 32.7V |
Short Circuit Current(Isc) | 0.6A | 1.32A | 3.42A | 5.32A | 6.05A | 8.54A | 9.76A | 6.1A | 6.3A | 10.65A |
Tolerance Efficiency(%) | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Different specifications and different power-folding bags can be customized according to requirements, and the optional range(5W-360W)
The Datasheet
Material | Mono-crystalline solar cell | SUNPOWER solar cell | |||||||
Dimension(mm) | 440*190*3 | 440*320*3 | 1060*277*3 | 1000*500*3 | 1175*540*3 | 1070*796*3 | 985*980*3 | 535*545*3 | 1050*540*3 |
Weight | 180g | 320g | 1100g | 1800g | 2250g | 2950g | 3350g | 1300g | 1950g |
Surface panel | transparent ETFE | ||||||||
Wire | 0.5m double core new material | 0.5m 2.52 photovoltaic line | 0.9m 2.52 photovoltaic line | ||||||
Connector | DC terminal | DC terminal | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
Applications
Factory
Contacts: Email: sales@ericsity.com
Whatsapp: +8613137718313